Sportswear
| SIZE | ||||||
| XS | S | M | L | XL | XXL | |
| height od figure | 160-168 | 166-173 | 171-179 | 177-184 | 182-188 | 186-192 |
| perimetr of chest | 80-94 | 95-100 | 101-104 | 105-108 | 109-114 | 115-120 |
| perimetr of waist | 70-86 | 87-92 | 93-96 | 97-100 | 101-106 | 107-112 |
| perimetr of hips | 80-94 | 95-100 | 101-104 | 105-108 | 109-114 | 115-120 |
| lenght of trousers | 103 | 106 | 109 | 112 | 114 | 116 |
| proportions state in centimeters. It used about body-sizes (out of length of trousers) | ||||||

























